Compare Hearing Aids – Best Hearing Aids – Blamey Saunders
Phonak Audeo Marvel 30-13T ![]() | Phonak Audeo Paradise 70-312 ![]() | Phonak Audeo Paradise 70-R ![]() | Phonak Audeo Paradise 90-R ![]() |
|
This hearing aid is best for | 1:1 conversations, conversations in small groups in noise, hearing the TV | General conversations in background noise in stationary situations, quiet and busy meeting rooms, hearing the TV and streaming from other Bluetooth enabled smart devices as well as enjoyment of music. | General conversations in background noise in active and stationary situations, quiet and busy meeting rooms, hearing the TV and streaming from other Bluetooth enabled smart devices as well as enjoyment of music | Hearing in the broadest range of active and stationary listening environments including different levels of reverberation, background noise, speech levels, music enjoyment and car situations. |
Pricing | ||||
Price per pair** | $1995 | $5880 | $6200 | $6990 |
Bluetooth | ||||
Bluetooth | ✓ | ✓ | ✓ | ✓ |
Bluetooth device memory | 2 | 8 | 8 | 8 |
Features & Specifications | ||||
Battery Type | Disposable Zinc Air (13) | Disposable Zinc Air (312) | Lithium Ion Rechargeable | Lithium Ion Rechargeable |
Battery Life | 3-4 days | 4 days^ | 24 hours* | 24 hours* |
Dimensions | 29 x 12 x 8mm | 27 x 11 x 7mm | 29 x 12 x 8mm | 29 x 12 x 8mm |
Acoustic tube or Receiver | Receiver | Receiver | Receiver | Receiver |
Advanced environmental noise management | ✓ | ✓ | ✓ | ✓ |
Advanced wind noise management | ✗ | ✓ | ✓ | ✓ |
Advanced feedback management (to prevent whistling) | ✓ | ✓ | ✓ | ✓ |
Impulse noise suppression | ✗ | ✓ | ✓ | ✓ |
Tap Control / voice assistant | ✗ | ✗ | ✓ | ✓ |
Motion Sensor Hearing | ✗ | ✗ | ✓ | ✓ |
Telecoil | ✓ | ✗ | ✗ | ✗ |
Volume Switch | ✓ | ✓ | ✓ | ✓ |
Direct calls / audio streaming | Bluetooth® 4.2 wireless technology and most older Bluetooth phones | |||
TV streamer compatibility | ✓ | ✓ | ✓ | ✓ |
Tinnitus | ✓ | ✓ | ✓ | ✓ |
Water repellent nano-coating | ✓ | ✓ | ✓ | ✓ |
App compatibility | ||||
Support app | myPhonak | myPhonak | myPhonak | myPhonak |
Real time adjustments via app | ✓ | ✓ | ✓ | ✓ |
App compatability - iOS | iOS 12 | iOS 12 | iOS 12 | iOS 12 |
App compatability - Android | Android OS 7.0 | Android OS 7.0 | Android OS 7.0 | Android OS 7.0 |
Accessories | ||||
TV Streamer compatibility | ✓ | ✓ | ✓ | ✓ |
Compatible Accessories | TV Connector PartnerMic Remote Control | TV Connector PartnerMic Remote Control | TV Connector PartnerMic Remote Control | TV Connector PartnerMic Remote Control |
READ MORE | READ MORE | READ MORE | ||
**Single devices also available | ^Mixed use including streaming | *Streaming will effect battery life | *Streaming will effect battery life |
Shop hearing aid packages
-
Phonak Audéo™ Paradise 90 – Rechargeable Hearing Aids
$3,495.00 – $6,990.00 -
Phonak Audéo™ Paradise 70 – Hearing Aids
$2,940.00 – $6,200.00 -
Phonak Audéo™ Marvel 30 – Hearing Aids
$998.00 – $1,995.00